Does Shadow of the Colossus Run at 60 FPS on Anbernic RG406V?
Yes — with specific emulator tweaks. On stock settings, Shadow of the Colossus (EE CPU & VU1 Intensive) can dip during heavy scenes on the Anbernic RG406V. By applying our verified 75% (-1 Underclock) configuration below, it holds a smooth 29 FPS at 1.25x - 1.5x Native.
Optimal NetherSX2 Settings Recipe
🔧 Critical Per-Game Tweaks & Engine Notes
- ▸Set EE Cycle Rate to 75% (-1) and EE Cycle Skip to Mild Underclock (1) to Trick the emulated PS2 CPU into holding a locked 30/60 FPS without audio stutter.
- ▸Known Engine Quirk: Severe audio crackling on mid-range chips if EE Cycle Rate is left at 100% default.
- ▸To eliminate audio crackle on Anbernic RG406V (Unisoc T820), apply 75% (-1 Underclock) and 1 (Mild Underclock) in per-game properties.
- ▸Bottleneck Profile (EE CPU & VU1 Intensive): The #1 stress-test game for PS2 emulation. Uses inverse kinematics, fur shaders, and dynamic physics that choked even original PS2 hardware down to 18 FPS.
- ▸Thermal & Battery Telemetry: Enable High Performance OS mode and set active cooling fan to Sport if equipped.
Anbernic RG406V Hardware Profile
The Most Powerful Vertical Handheld on Earth (PS2 & GameCube King)
Recommended Tier: 256GB UHS-I (A2 / V30)
256GB • 180MB/s Read • A2 App Class
Shadow of the Colossus requires 2.6 GB of storage. A 256GB A2-rated card fits roughly 81+ PS2 games alongside your BIOS and HD texture packs with zero mid-game streaming stutter.
Open Interactive MicroSD Storage Calculator→How Every Handheld Runs Shadow of the Colossus (PS2)
Compare frame rates, internal upscale resolution, and hardware pricing across all 12 tested devices for Shadow of the Colossus.
| Handheld | Price | Chipset | Verdict & FPS | Max Upscale | Config Guide |
|---|---|---|---|---|---|
| Retroid Pocket 5 | $219 | Qualcomm Snapdragon 865 | 🟢 60 FPS Locked (2x) | 2x Native (720p) | View Settings → |
| Retroid Pocket 4 Pro | $175 | MediaTek Dimensity 1100 | 🟢 60 FPS Locked (1.75x) | 1.75x - 2x Native (720p) | View Settings → |
| Anbernic RG556 | $169 | Unisoc T820 | 🟡 29 FPS Playable (With Tweaks) | 1.25x - 1.5x Native | View Settings → |
| Anbernic RG Cube / RG406V | $159 | Unisoc T820 | 🟡 29 FPS Playable (With Tweaks) | 1.25x - 1.5x Native | View Settings → |
| AYN Odin 2 Pro | $299 | Qualcomm Snapdragon 8 Gen 2 | 🟢 60 FPS Locked (3x) | 3x Native (1080p+) | View Settings → |
| Anbernic RG35XX SP | $64 | Allwinner H700 / ARM Cortex-A53 Budget Tier | 🔴 Incompatible (Allwinner Limit) | N/A | View Settings → |
| Anbernic RG40XX H | $69 | Allwinner H700 / ARM Cortex-A53 Budget Tier | 🔴 Incompatible (Allwinner Limit) | N/A | View Settings → |
| Miyoo Mini Plus | $52 | Allwinner H700 / ARM Cortex-A53 Budget Tier | 🔴 Incompatible (Allwinner Limit) | N/A | View Settings → |
| TrimUI Smart Pro | $62 | Rockchip RK3566 / Allwinner A133P | 🔴 Incompatible (Rockchip Limit) | N/A | View Settings → |
| Powkiddy RGB30 | $72 | Rockchip RK3566 / Allwinner A133P | 🔴 Incompatible (Rockchip Limit) | N/A | View Settings → |
| iPhone 15 Pro / 16 (Delta & PPSSPP iOS) | $99 | Apple A17 Pro / A16 Bionic | 🔴 Blocked by iOS App Store JIT Limit | N/A | View Settings → |
| Steam Deck OLED | $549 | AMD Custom APU | 🟢 60 FPS Locked (3x) | 3x Native (1080p+) | View Settings → |
| Retroid Pocket Mini | $199 | Qualcomm Snapdragon 865 | 🟢 60 FPS Locked (2x) | 2x Native (720p) | View Settings → |
| Anbernic RG406V (Viewing) | $165 | Unisoc T820 | 🟡 29 FPS Playable (With Tweaks) | 1.25x - 1.5x Native | View Settings → |
| Anbernic RG405M | $159 | Unisoc Tiger T618 | 🔴 20 FPS Slowdown (Underpowered) | 1x Native (Stuttering) | View Settings → |
| AYN Odin 2 Mini | $339 | Qualcomm Snapdragon 8 Gen 2 | 🟢 60 FPS Locked (3x) | 3x Native (1080p+) | View Settings → |
| TrimUI Brick | $55 | Rockchip RK3566 / Allwinner A133P | 🔴 Incompatible (Rockchip Limit) | N/A | View Settings → |
| Powkiddy X55 | $79 | Rockchip RK3566 / Allwinner A133P | 🔴 Incompatible (Rockchip Limit) | N/A | View Settings → |
| AYN Odin 2 Portal | $299 | Qualcomm Snapdragon 8 Gen 2 | 🟢 60 FPS Locked (3x) | 3x Native (1080p+) | View Settings → |
| Retroid Pocket 2S | $89 | Unisoc Tiger T610 | 🔴 20 FPS Slowdown (Underpowered) | 1x Native (Stuttering) | View Settings → |
| Powkiddy V10 | $39 | Rockchip RK3326 | 🔴 Incompatible (Rockchip Limit) | N/A | View Settings → |
| Anbernic RG ARC-D | $85 | Rockchip RK3566 / Allwinner A133P | 🔴 Incompatible (Rockchip Limit) | N/A | View Settings → |
More Games Benchmark-Tested on Anbernic RG406V
See All 50 Games on Anbernic RG406V →God of War II
Scale: 1.25x - 1.5x Native
Grand Theft Auto: San Andreas
Scale: 1.75x - 2x Native
Need for Speed: Most Wanted
Scale: 1.25x - 1.5x Native
Burnout 3: Takedown
Scale: 1.75x - 2x Native
Gran Turismo 4
Scale: 1.25x - 1.5x Native
Metal Gear Solid 3: Subsistence
Scale: 1.75x - 2x Native
Silent Hill 2 (Director’s Cut)
Scale: 1.75x - 2x Native
Final Fantasy X
Scale: 1.75x - 2x Native